MT-75K
Heavy Duty.
Season after Season.
Whether the site is a ridgeline with no road to it or a field with twenty thousand people in it, 75 kW asks for a second pair of hands and nothing else. Not the bulk and weight of the other products, no extra truck, no fuel burned hauling it there.
01
How It Compares
Against a towable diesel or gas generator set of the same rated output.
| Measure | Towable diesel or gas set, this class | MT-75K |
|---|---|---|
| Weight | 700–900 kg | 40–50 kg |
| Power density | ~83–107 W/kg | Up to 1,875 W/kg |
| Envelope | 200–250 cm long, trailer-mounted | 65 × 40 × 40 cm |
| Deployment | Towed or craned into position | Carried, or flown as payload |
| Fuel | Diesel, or natural gas, per unit | 8 fuels, incl. hydrogen and methanol |
| Service life | Lightweight hybrid sets trade down to ~300 hours | 3,000+ hours |
| Cold start | Will not start at −40 °C | −40 °C, running in seconds |
| Output at 4,000 m | Around half rated power | 75% of rated power or better |
| Electrical output | AC only | AC + DC |
02
Where It Is Used
eVTOL and air taxi
Hybrid range extension without the battery replacement cycle.
Utility and municipal works
Curbside power that does not take a lane.
Remote construction
Site power that arrives without a trailer or a crane.
Commercial marine
Auxiliary and backup power where deck space is the constraint.
Telecom sites
Unmanned stations reached on foot or by air.
Events and film
Location power with no generator truck.